Toronto’s top neighbourhoods

A modern community centre offers the chance to splash around in No. 5-ranked Cornell, Markham
If you judged Toronto’s housing market based on media headlines you’d think there wasn’t a neighbourhood left that offered good value. You’d be wrong. While certain neighbourhoods—such as Old Oakville, Lambton Baby Point or High Park North—have been priced right out of competition, other neighbourhoods still offer the chance to buy a great place for $500,000 and up.
Topping the list is a little-known area in North York known as Pleasant View. Bordered by Victoria Park Avenue to the east and the Don Valley Parkway to the west, the benchmark price of a Pleasant View home is only a smidge higher than the average Greater Toronto Area benchmark. So rather than pay the average $1.2 million for a home in neighbouring Bayview Village, or $902,000 for a Henry Farm home, families can buy into Pleasant View for $600,000 or so and still get great access to Fairview Mall and Don Mills Station, the last subway stop on the Sheppard Line. But price only tells part of the story. According to Nazir Shivji, a broker with Century 21 Percy Fulton Ltd., the neighbourhood is a hot spot for mainland Chinese buyers and Iranian families. “These ethnic groups are willing to pay a lot more to get into this community.”
Photo gallery: Top 25 Toronto neighbourhoods to buy in »
If you want to live closer to downtown and a great school district is important, you might want to consider our No. 2 neighbourhood: East End-Danforth, a community bordered by Coxwell Avenue and Victoria Park Avenue.
Commonly referred to as the “Upper Beaches,” this area boasts good elementary schools and a top-ranking high school (Malvern Collegiate Institute ranks 46 out of 691 schools on Fraser Institute’s list). Yet the benchmark house price is just $592,200, in part because it isn’t viewed as desirable as the more affluent Beaches and Leslieville neighbourhoods nearby. While its lack of trendy commercial spaces can be a deterrent for some buyers, the area is changing fast says Diane Tobia, realtor with RE/MAX Hallmark Realty Ltd. There’s a Starbucks now, although the real community hotspot is the cozy Fade In Cafe located beside the Main Street library.
For excellent access to the downtown core consider our No. 3 neighbourhood, Regent Park. The area’s century-old worker homes aren’t as majestic as the old Victorians found in nearby Cabbagetown, but the neighbourhood has come a long way from its former days as a respite for the down-and-out. These days, Regent Park offers the urban professional a short 15-minute walk to both the subway and downtown Toronto’s iconic Eaton Centre.
If you’re looking for a good school zone option however, check out our No. 4 neighbourhood Hillcrest. The Arbor Glen Public School ranks No. 1 out of 3,030 schools on the Fraser Institute’s school list, while Hillmount Public School, another neighbourhood elementary school, ranks No. 18.
Rank | Neighbourhood (Area) | Average price | Value grade | Momentum grade | Realtor grade |
---|---|---|---|---|---|
1 | Pleasant View (Toronto) | $617,500 | A | A | C |
2 | East End-Danforth (Toronto) | $592,200 | A | B | B |
3 | Regent Park (Toronto) | $561,000 | A | A | C |
4 | Hillcrest Village (Toronto) | $815,300 | D | A | B |
5 | Cornell (Markham) | $497,000 | A | C | C |
6 | Village Green-South Unionville (Markham) | $623,100 | B | A | B |
7 | Milliken Mills West (Markham) | $621,900 | B | A | C |
8 | Central (Oshawa) | $244,000 | A | A | D |
9 | Little Portugal (Toronto) | $657,200 | B | C | A |
10 | Crosby (Richmond Hill) | $635,600 | B | A | D |
11 | Greenwood-Coxwell (Toronto) | $575,000 | B | B | B |
12 | Langstaff (Richmond Hill) | $634,000 | B | B | B |
13 | Oak Ridges (Richmond Hill) | $719,600 | C | A | B |
14 | Bayview Wellington (Aurora) | $478,600 | A | B | D |
15 | Maple (Vaughan) | $606,600 | B | C | B |
16 | North Richvale (Richmond Hill) | $637,400 | B | B | C |
17 | Crescent Town (Toronto) | $458,900 | A | B | D |
18 | Shoreacres (Burlington) | $558,100 | D | A | A |
19 | Concord (Vaughan) | $585,000 | B | D | B |
20 | Newtonbrook East (Toronto) | $1,052,800 | D | A | C |
21 | Lakeview (Oshawa) | $258,800 | A | A | D |
22 | Oak Ridges Lake Wilcox (Richmond Hill) | $692,400 | B | A | C |
23 | Old Markham Village (Markham) | $709,800 | D | A | C |
24 | Town Centre (Pickering) | $428,400 | B | A | C |
25 | Middlefield (Markham) | $658,500 | C | A | C |
26 | Village East (Pickering) | $382,300 | A | B | D |
27 | Stouffville (Whitchurch-Stouffville) | $598,500 | B | B | C |
28 | Harding (Richmond Hill) | $671,400 | B | B | C |
29 | Weston-Pellam Park (Toronto) | $463,600 | B | A | D |
30 | Uptown Core (Oakville) | $483,100 | A | D | A |
31 | Parkwoods-Donalda (Toronto) | $792,500 | C | B | C |
32 | Appleby (Burlington) | $489,300 | B | D | B |
33 | Dufferin Grove (Toronto) | $710,600 | D | B | B |
34 | Raymerville (Markham) | $633,800 | B | B | C |
35 | Lakeview Estates (Vaughan) | $594,900 | B | D | B |
36 | Wychwood (Toronto) | $766,000 | B | D | B |
37 | Jefferson (Richmond Hill) | $738,600 | D | B | B |
38 | Greensborough (Markham) | $666,500 | C | A | D |
39 | Don Valley Village (Toronto) | $851,000 | D | A | C |
40 | Milliken Mills East (Markham) | $684,100 | D | A | D |
41 | Schomberg (King) | $562,000 | A | C | C |
42 | German Mills (Markham) | $661,300 | C | B | C |
43 | Bayview Northeast (Aurora) | $527,600 | B | C | C |
44 | West Hill (Toronto) | $481,900 | A | C | D |
45 | Aurora Heights (Aurora) | $548,800 | C | B | C |
46 | Blake-Jones (Toronto) | $673,400 | D | A | C |
47 | Orchard (Burlington) | $562,400 | D | B | B |
48 | Bayview Fairway-Bayview Country Club Estates (Markham) | $646,500 | C | C | C |
49 | Church-Yonge Corridor (Toronto) | $566,000 | A | D | B |
50 | Creditview (Mississauga) | $523,400 | C | D | B |
51 | Uptown (Burlington) | $427,900 | A | D | C |
52 | Oakwood-Vaughan (Toronto) | $576,800 | A | D | C |
53 | Aurora Village (Aurora) | $554,800 | C | B | C |
54 | Markham Village (Markham) | $664,000 | C | B | C |
55 | Wismer (Markham) | $709,300 | D | A | C |
56 | Bullock (Markham) | $715,500 | D | A | D |
57 | Bay Ridges (Pickering) | $412,400 | B | C | C |
58 | Blackstock (Scugog) | $308,100 | A | D | D |
59 | Woodbine Corridor (Toronto) | $623,200 | B | D | C |
60 | Cedarwood (Markham) | $534,500 | A | D | C |
61 | Devonsleigh (Richmond Hill) | $697,400 | C | C | C |
62 | College Park (Oakville) | $570,400 | A | D | B |
63 | Dovercourt-Wallace Emerson-Junction (Toronto) | $636,600 | B | D | C |
64 | Bristol-London (Newmarket) | $423,200 | A | C | D |
65 | Woodbine-Lumsden (Toronto) | $532,800 | B | D | C |
66 | Mt Albert (East Gwillimbury) | $413,900 | A | D | D |
67 | Berczy (Markham) | $746,000 | D | A | C |
68 | Huron Heights-Leslie Valley (Newmarket) | $483,200 | C | C | C |
69 | Steeles (Toronto) | $601,500 | C | B | D |
70 | Vinegar Hill (Markham) | $529,800 | A | D | C |
71 | Brant Hills (Burlington) | $400,300 | A | D | C |
72 | Agincourt North (Toronto) | $565,900 | C | A | D |
73 | Mountainside (Burlington) | $395,700 | A | D | D |
74 | Glen Shields (Vaughan) | $545,900 | A | D | D |
75 | Cathedraltown (Markham) | $726,300 | D | A | C |
76 | Briar Hill-Belgravia (Toronto) | $540,900 | D | B | C |
77 | Newtonbrook West (Toronto) | $865,600 | D | A | C |
78 | Gorham-College Manor (Newmarket) | $513,100 | D | B | C |
79 | Malton (Mississauga) | $433,000 | A | B | D |
80 | Northgate (Brampton) | $364,800 | A | D | C |
81 | Brownridge (Vaughan) | $642,100 | C | C | C |
82 | Aurora Grove (Aurora) | $460,100 | A | D | C |
83 | Downtown Whitby (Whitby) | $367,800 | B | D | C |
84 | Keelesdale-Eglinton West (Toronto) | $506,300 | D | A | D |
85 | Holland Landing (East Gwillimbury) | $458,100 | B | D | D |
86 | Central Park (Brampton) | $357,800 | A | D | C |
87 | Victoria Village (Toronto) | $641,200 | A | D | C |
88 | Central Newmarket (Newmarket) | $457,400 | B | C | D |
89 | Port Perry (Scugog) | $405,400 | D | B | C |
90 | Mount Dennis (Toronto) | $438,800 | A | D | D |
91 | Milliken (Toronto) | $584,900 | D | A | D |
92 | Rouge River Estates (Markham) | $637,900 | B | D | C |
93 | Woburn (Toronto) | $502,700 | D | B | D |
94 | Box Grove (Markham) | $712,300 | D | A | D |
95 | Queensville (East Gwillimbury) | $448,000 | A | D | D |
96 | Woodland Hill (Newmarket) | $461,600 | B | D | C |
97 | Rouge E10 (Toronto) | $571,000 | D | B | D |
98 | Flemingdon Park (Toronto) | $627,100 | A | C | D |
99 | Rouge Park (Pickering) | $514,400 | D | A | C |
100 | West Humber-Claireville (Toronto) | $484,100 | C | B | D |
101 | Vanier (Oshawa) | $241,200 | A | D | D |
102 | Ionview (Toronto) | $479,700 | B | D | D |
103 | Malvern (Toronto) | $369,100 | A | D | D |
104 | Beechborough-Greenbrook (Toronto) | $518,200 | C | C | D |
105 | Oakridge (Toronto) | $458,400 | A | D | D |
106 | Morningside (Toronto) | $476,500 | B | D | D |
107 | Farewell (Oshawa) | $375,000 | D | A | D |
108 | Virginia (Georgina) | $516,800 | D | A | D |
109 | Mount Olive-Silverstone-Jamestown (Toronto) | $483,900 | C | C | D |

No comments:
Post a Comment